instant_pot_stuff
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| instant_pot_stuff [2021/04/15 19:31] – tkbletsc | instant_pot_stuff [2026/03/29 08:25] (current) – removed tkbletsc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | ||
| - | ===== Good ===== | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * Could be jazzed up some, but good. | ||
| - | |||
| - | ===== Untested recipes/ | ||
| - | ==== Links ==== | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | |||
| - | ==== Frozen chicken ==== | ||
| - | From [[https:// | ||
| - | - Separate chicken; defrost in water if needed | ||
| - | - Figure average weight of pieces (use package weight and quantity, so 1lb for 2 pieces -> 8oz/ea) | ||
| - | - Put in ipot with 1cup chicken broth or water | ||
| - | - Season | ||
| - | - Seal; run on manual for time: | ||
| - | * 6-8oz: 12 minutes | ||
| - | * 9-10oz: 14 minutes | ||
| - | * 11-12oz: 16 minutes | ||
| - | - Let it naturally depressurize for 10min | ||
| - | - Check to ensure core is 165 F or greater | ||
| - | |||
| - | Note: total cook time is pressurization time (~10min) + cook time (12-16 minutes) + depressurization time (10min), so ~32-36 minutes total. | ||
instant_pot_stuff.1618540287.txt.gz · Last modified: by tkbletsc
