chicken_pot_pie
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| chicken_pot_pie [2010/02/28 17:13] – tkbletsc | chicken_pot_pie [2013/06/16 06:42] (current) – tkbletsc | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Ingredients ===== | ===== Ingredients ===== | ||
| - | * 1 can Campbell' | + | //These are guidelines only -- eyeball it.// |
| - | * 3/4 cup milk | + | |
| - | * 1 cup frozen | + | Fill: |
| - | | + | ^ Ingredient ^ Pie-size qty ^ Casserole-size qty ^ |
| - | * Chicken: 2 large breasts, 9 oz, or equivalent | + | | Cream of potato |
| - | | + | | Milk | 1/4 cup | A bunch (~1 cup?) | |
| - | | + | | Frozen |
| - | * 1/8 tsp black pepper (or more, to taste) | + | | Celery | 2 stalks |
| + | | Black pepper | 1/8 tsp | Boatloads | | ||
| + | |||
| + | Top: | ||
| + | ^ Ingredient ^ Pie-size qty ^ Casserole-size qty ^ | ||
| + | | Egg | 1 | 1 | | ||
| + | | Milk | 1/2 cup | ~3/4 cup | | ||
| + | | Baking | ||
| ===== Directions ===== | ===== Directions ===== | ||
| Line 16: | Line 23: | ||
| **Preheat oven to 400 degrees.** | **Preheat oven to 400 degrees.** | ||
| - | For uncooked chicken: chop into bite-size chunks, cooking in boiling water with two pinches of salt (and possibly oregano, garlic mix, or something). | + | Filling: Mix soup, milk, black pepper, vegetables, and chicken. |
| - | Mix soup, 1/4 cup milk, black pepper, vegetables, and chicken. | + | Topping: |
| - | + | ||
| - | Mix 1/2 cup milk, egg, and baking mix. Pour over chicken mixture. | + | |
| Bake 400 degrees for 30 minutes or until top is golden brown. | Bake 400 degrees for 30 minutes or until top is golden brown. | ||
| - | |||
chicken_pot_pie.1267406025.txt.gz · Last modified: by tkbletsc
