chicken_pot_pie
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
chicken_pot_pie [2010/02/28 17:13] – created tkbletsc | chicken_pot_pie [2013/06/16 06:42] (current) – tkbletsc | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Ingredients ===== | ===== Ingredients ===== | ||
- | * 1 can Campbell' | + | //These are guidelines only -- eyeball it.// |
- | * 3/4 cup milk | + | |
- | * 1 cup frozen mixed vegetables | + | |
- | * 2 stalks celery, chopped (optional) | + | |
- | * Chicken: 2 large breasts, 9 oz, or equivalent | + | |
- | * 1 egg | + | |
- | * 1 cup baking mix (e.g. Bisquick) | + | |
- | * 1/8 tsp black pepper (or more, to taste) | + | |
- | ===== Directions ===== | + | Fill: |
+ | ^ Ingredient ^ Pie-size qty ^ Casserole-size qty ^ | ||
+ | | Cream of potato soup | 1 can | 3 cans | | ||
+ | | Milk | 1/4 cup | A bunch (~1 cup?) | | ||
+ | | Frozen mixed vegetables | 1 cup | Most of a small bag | | ||
+ | | Celery | 2 stalks | ~4-5 stalks | | ||
+ | | Black pepper | 1/8 tsp | Boatloads | | ||
- | For uncooked chicken: chop into bite-size chunks, cooking in boiling water with two pinches of salt (and possibly oregano, garlic | + | Top: |
+ | ^ Ingredient ^ Pie-size qty ^ Casserole-size qty ^ | ||
+ | | Egg | 1 | 1 | | ||
+ | | Milk | 1/2 cup | ~3/4 cup | | ||
+ | | Baking | ||
+ | |||
+ | ===== Directions ===== | ||
- | Mix soup, 1/4 cup milk, black pepper, vegetables, and chicken. | + | **Preheat oven to 400 degrees.** |
- | Mix 1/2 cup milk, egg, and baking mix. Pour over chicken mixture. | + | Filling: |
- | Bake 30 minutes or until top is golden brown. | + | Topping: Mix milk, egg, and baking mix. Pour over chicken mixture. |
+ | Bake 400 degrees for 30 minutes or until top is golden brown. | ||
chicken_pot_pie.1267405997.txt.gz · Last modified: 2010/02/28 17:13 by tkbletsc