neal_s_meat_loaf
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| neal_s_meat_loaf [2010/05/23 05:46] – tkbletsc | neal_s_meat_loaf [2013/06/16 06:33] (current) – tkbletsc | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| * 1 egg | * 1 egg | ||
| - | For the glaze: | + | For the glaze (double this to have some glaze in reserve as a sauce): |
| * 1/2 cup ketchup | * 1/2 cup ketchup | ||
| * 1 teaspoon ground cumin | * 1 teaspoon ground cumin | ||
| Line 26: | Line 26: | ||
| Heat oven to 325 degrees F. | Heat oven to 325 degrees F. | ||
| - | In a food processor bowl, combine croutons, black pepper, cayenne pepper, chili powder, and thyme. Pulse until the mixture is of a fine texture. (No food processor? | + | In a food processor bowl, combine croutons, breadcrumbs, black pepper, cayenne pepper, chili powder, and thyme. Pulse until the mixture is of a fine texture. (No food processor? |
| Pack this mixture into a 10-inch loaf pan to mold the shape of the meatloaf. Onto a parchment paper-lined (or cooking sprayed) baking sheet, turn the meatloaf out of the pan onto the center of the tray. If you have one, insert a temperature probe at a 45 degree angle into the top of the meatloaf. Avoid touching the bottom of the tray with the probe. Set the probe for 155 degrees. | Pack this mixture into a 10-inch loaf pan to mold the shape of the meatloaf. Onto a parchment paper-lined (or cooking sprayed) baking sheet, turn the meatloaf out of the pan onto the center of the tray. If you have one, insert a temperature probe at a 45 degree angle into the top of the meatloaf. Avoid touching the bottom of the tray with the probe. Set the probe for 155 degrees. | ||
neal_s_meat_loaf.1274618776.txt.gz · Last modified: by tkbletsc
