linux_desktop_setup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| linux_desktop_setup [2025/03/17 17:41] – tkbletsc | linux_desktop_setup [2026/04/21 21:04] (current) – [Distro and desktop environment] tkbletsc | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| - **i3**: Insufferable nerd shit by people that never learned what UI discoverability is. The vim of desktops. | - **i3**: Insufferable nerd shit by people that never learned what UI discoverability is. The vim of desktops. | ||
| - **GNOME**: See " | - **GNOME**: See " | ||
| - | - **Enlightenment**: | + | - **Enlightenment**: |
| + | |||
| ====== Random setup tips ====== | ====== Random setup tips ====== | ||
| Line 34: | Line 36: | ||
| It's perfect for finding which cryptic tool will help you achieve a given basic thing. It's made a tremendous difference to the morale of attempting to survive a desktop Linux. | It's perfect for finding which cryptic tool will help you achieve a given basic thing. It's made a tremendous difference to the morale of attempting to survive a desktop Linux. | ||
| + | |||
| + | ===== Mint installer compatibility with modern nVidia cards ===== | ||
| + | |||
| + | If you have a recent nVidia card, the USB environment may fail to boot properly by default. To install in this case: | ||
| + | |||
| + | - From the Mint USB boot menu, choose compatibility mode | ||
| + | - Install as usual | ||
| + | - On reboot, on grub menu, edit the default entry by adding " | ||
| + | - Once booted, use the driver install tool to get proper nVidia drivers. | ||
| + | - Reboot. | ||
| ===== Mouse cursor offset bug ===== | ===== Mouse cursor offset bug ===== | ||
| Line 46: | Line 58: | ||
| * Discord | * Discord | ||
| + | * perhaps replace with Vesktop (appears to be standard client over web minus ads) | ||
| * Spotify | * Spotify | ||
| * Dropbox (use system package!) | * Dropbox (use system package!) | ||
| Line 61: | Line 74: | ||
| * WinMerge → meld | * WinMerge → meld | ||
| * VLC → VLC | * VLC → VLC | ||
| - | * Notepad++ → xed? vscode? something else? | + | |
| - | * Greenshot → ? | + | * Paint.NET → LazPaint |
| - | * WizTree → ? | + | |
| + | * Greenshot → (nothing, just hit shift+printscrn) | ||
| + | * WizTree → QDirStat | ||
| + | * WinAmp → qmmp | ||
| + | * It doesn' | ||
| + | * Enable the " | ||
| Quick installation command: | Quick installation command: | ||
| < | < | ||
| - | sudo apt install meld vlc | + | sudo apt install meld vlc qdirstat |
| </ | </ | ||
| Line 110: | Line 128: | ||
| To ensure it starts on login, run the " | To ensure it starts on login, run the " | ||
| + | |||
| + | For everything else, just use the built-in keyboard shortcut editor. | ||
| ===== Font rendering fix ===== | ===== Font rendering fix ===== | ||
| Line 169: | Line 189: | ||
| </ | </ | ||
| - | ====== Fedora nVidia driver procedure ====== | ||
| - | (untested, from a random goon) | + | ===== NFS client info ===== |
| - | First: | + | Pre-req: '' |
| - | < | + | fstab: |
| - | </code> | + | ====== Text editor shootout ====== |
| + | |||
| + | I needed a primary GUI text editor for Linux. I'm not a vim or emacs person, so those and their derivitives are out. On Windows, I find Notepad++ to be fine. Required features: | ||
| + | |||
| + | * Visual: Good color theming, including good dark modes, syntax highlighting, | ||
| + | * Sane tab behavior (keep indent on newline, select+tab & shift+tab, home key toggles true home and indented home | ||
| + | * Tabbed documents with ease of making and closing a quick new file | ||
| + | * Editor tools for case conversion, EOL detect and change, full regex support with grouping and backrefs | ||
| + | * Ability to load/save files via SFTP (either natively or via common library support) | ||
| - | Then go to [[https:// | + | Findings, in descending order of quality: |
| + | - **Kate**: The IDE from KDE. Fairly lightweight despite its features. The Flatpak install is fine to dodge KDE dependencies. Has every desired feature. If you install Language Server Protocol tools (LSP), it can even understand code structure in various languages. Here are the LSPs for common languages: | ||
| + | * **C/C++**: '' | ||
| + | * **Python**: '' | ||
| + | * **Rust**: '' | ||
| + | * **Go**: '' | ||
| + | * **Java**: — '' | ||
| + | * **Javascript, | ||
| + | - **xed**: Comes with Mint. Fast and perfectly fine. Gaps: no matching symbol highlighting, | ||
| + | - **Pluma**: Clearly shares a common ancestor with xed, but it's more primitive. No reason for it to exist. | ||
| + | - **Sublime**: | ||
| + | - **Geany**: Dark mode is hilariously primitive – just an " | ||
| + | - **gedit**: Dogshit interface from the modern minimalist GNOME idiots. Enjoy guessing what the shapes mean. | ||
| + | - **Featherpad**: | ||
| + | - **SciTE**: No settings GUI at all, it will just open a mile-long config file for you to edit by hand. Super shameful. | ||
| + | - **VSCode**: Increasingly bloated, and here's the kicker: every time you use it to SSH into somewhere, it craps out a 150MB runtime without asking onto the server, and grows it by another 150MB with every update. Long-time deployments can lead to hidden server-side shitheaps of 1GB or more. Absolutely unconscionable. | ||
linux_desktop_setup.1742258505.txt.gz · Last modified: by tkbletsc
