latex
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| latex [2010/12/26 20:22] – [pdflatex paper size] tkbletsc | latex [2011/03/19 17:42] (current) – [Figures as EPS or PDF] tkbletsc | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| Anyway, here are some notes for this crap. | Anyway, here are some notes for this crap. | ||
| ===== Figures as EPS or PDF ===== | ===== Figures as EPS or PDF ===== | ||
| - | If you want to use an actually good tools (e.g. Visio, Excel) instead of [[http:// | + | If you want to use actually good tools (e.g. Visio, Excel) instead of [[http:// |
| If you're using pdflatex, the figure has to be a PDF. On Windows: | If you're using pdflatex, the figure has to be a PDF. On Windows: | ||
latex.1293423764.txt.gz · Last modified: by tkbletsc
