latex
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
latex [2010/12/26 19:39] – [Figures as EPS or PDF] tkbletsc | latex [2011/03/19 17:42] (current) – [Figures as EPS or PDF] tkbletsc | ||
---|---|---|---|
Line 9: | Line 9: | ||
Anyway, here are some notes for this crap. | Anyway, here are some notes for this crap. | ||
===== Figures as EPS or PDF ===== | ===== Figures as EPS or PDF ===== | ||
- | If you want to use an actually good tools (e.g. Visio, Excel) instead of [[http:// | + | If you want to use actually good tools (e.g. Visio, Excel) instead of [[http:// |
If you're using pdflatex, the figure has to be a PDF. On Windows: | If you're using pdflatex, the figure has to be a PDF. On Windows: | ||
- Install CutePDF, a free PDF writer | - Install CutePDF, a free PDF writer | ||
- Print your figure to a PDF | - Print your figure to a PDF | ||
- | - Use the '' | + | - Use the '' |
- Include the cropped PDF file in your document | - Include the cropped PDF file in your document | ||
Line 23: | Line 23: | ||
- Include the trimmed EPS file in your document | - Include the trimmed EPS file in your document | ||
+ | If you have an EPS and need a PDF, use '' | ||
===== pdflatex paper size ===== | ===== pdflatex paper size ===== | ||
- | Anyway, if you're using pdflatex and the paper size is wrong, even though it worked fine with plain latex, put this below your '' | + | If you're using pdflatex and the paper size is wrong, even though it worked fine with plain latex, put this below your '' |
\setlength{\pdfpagewidth}{8.5in} | \setlength{\pdfpagewidth}{8.5in} | ||
\setlength{\pdfpageheight}{11in} | \setlength{\pdfpageheight}{11in} | ||
\usepackage{graphicx} | \usepackage{graphicx} | ||
- | Why? As the [[http:// | + | Why? As the [[http:// |
latex.1293421186.txt.gz · Last modified: 2010/12/26 19:39 by tkbletsc